The Lancashire Parish Register Society was founded in Manchester in 1897 and specialises in transcribing, indexing and publishing parish registers for the ancient parishes of Lancashire. To date the Society has published 170 volumes and more are in the pipeline. The volumes have always been nicely produced and handsomely bound in hard covers.
We always have a good selection of these registers for sale. Please check the list below then call +44(0)161 764 4488 or contact us for details.
| Book Ref. No | Title | Price |
| 2225 | Registers of Wigan (Part 3) 1676-1710 | £22.50 |
| 260 | Registers of the Church of St James Didsbury 1561-1757 Vol. I Part I | £48.00 |
| 261 | Registers of the Church of St James Didsbury 1561-1757 Vol. I Part II | £48.00 |
| 263 | Registers of Parish Church of Middleton 1541-1663 | £55.00 |
| 266 | Registers of Parish Church of Padiham 1573-1653 | £50.00 |
| 267 | Registers of Parish Church of Colne 1599-1653 | £56.00 |
| 268 | Registers of Parish Church of Middleton 1653-1729 Part 2 | £55.00 |
| 274 | Registers of Parish Church of Eccles 1564-1632 | £50.00 |
| 280 | Registers of the Parish of Liverpool 1660-1704 | £65.00 |
| 283 | Registers of Blackley 1655-1753 and Registers of Pilling 1630-1721 | £52.00 |
| 2845 | Transactions of Lancashire and Cheshire Antiquarian Society | £12.50 |
| 291 | Registers of the Parish of Gorton 1599-1741 and Registers of the Parish of Denton 1695-1757 | £55.00 |
| 293 | Registers of Stalmine 1583-1724 | £52.00 |
| 298 | Registers of the Parish Church of Radcliffe Part I | £45.00 |
| 299 | Registers of the Parish Church of Radcliffe 1558-1783 with Indexes to This and Vol 60 | £45.00 |
| 311 | Registers of Farnworth Chapel Part II 1612-1698 | £52.00 |
| 314 | Registers of Woodplumpton Part II 1659-1784 | £42.00 |
| 3200 | Registers of Hollinwood (Oldham) 1769-1837 | £22.50 |
| 327 | Register of Heaton Norris 1767-1850 | £21.00 |
| 328 | Register of Childwall Part II 1681-1753 | £24.00 |
| 3283 | Registers of Clitheroe 1570-1680 | £22.50 |
| 3284 | Registers of Leyland 1711-1780 | £22.50 |
| 331 | Registers of Halton 1727-1837 | £21.00 |
| 335 | Registers of Great Crosby 1749-1837 and Registers of Langho 1725-1837 | £21.00 |
| 336 | Register of Eccles Part II 1632-1663/6 | £21.00 |
| 337 | Registers of Urswick Part II 1696-1837 | £22.00 |
| 338 | Registers of Colton 1813-1837 , Rusland 1781-1837 and Lancaster (Marriages 1754-1777) | £22.00 |
| 341 | Registers of Rivington (1637) – 1702 – 1837 | £22.00 |
| 342 | Registers of Prescot 1531-1595 | £22.50 |
| 3454 | Registers of Parish Church of Walton on the Hill 1586-1663 Vol.I | £55.00 |
| 3530 | Registers of Parish Church of Brindle 1558-1714 | £52.00 |
| 3533 | Registers of Todmorden Part 2 : 1781-1812 | £22.50 |
| 3924 | Register of Marriages in the Parish of Hawkshead, Lancashire 1754-1837 | £15.00 |
| 3948 | Registers of Egton-Cum-Newland (1792-1841) Finsthwaite (1726-1841) & Satterthwaite (1766-1814) | £22.00 |
| 4020 | Registers of Flixton Part I 1570-1730 | £24.00 |
| 4021 | Registers of Flixton Part 2 1731-1812 | £24.00 |
| 4060 | Registers of Prestwich 1603-1688 | £55.00 |
| 4067 | Register of Burtonwood Chapel 1668-1837 | £55.00 |
| 4068 | Registers of the Parish Church of Walton-on-the-Hill Volume II 1663-1743 | £65.00 |
| 4073 | Registers of Liverpool Part II 1705-1725 | £55.00 |
| 4223 | Registers of Parish Church of Cockerham Vol.I 1595-1657 | £55.00 |
| 4228 | Registers of Prescot 1727-1765 | £25.00 |
| 4229 | Registers of Altham 1596-1695 and The Registers of Blackrod 1606-1701 | £52.00 |
| 4465 | Registers of Wigan Part 2 1626-1675 | £22.50 |
| 4481 | Registers of Whalley Part 3 1653-1753 | £24.00 |
| 4497 | Registers of Prescot 1766-1795 | £25.00 |
| 4507 | Registers of Parish Church of Poulton-le-Fylde Vol.I 1591-1677 | £60.00 |
| 4521 | Registers of Halsall 1606-1754 | £35.00 |
| 4523 | Registers of St James’s George Street Manchester 1788-1837 | £22.00 |
| 4579 | Registers of Parish Church of Chipping Vol.I 1559-1694 | £52.00 |
| 4876 | Registers of Preston 1611 -1635 The Registers of Broughton | £60.00 |
| 5178 | Registers of the Parish of Walton-le-Dale 1609-1812 | £68.00 |
| 5179 | Registers of the Parish of Aldingham in Furness 1542-1695 + Registers of the Parish Church of Coniston Lancashire 1599-1700 | £56.00 |
| 5259 | The Registers of Ormskirk 1715 – 1770 | £25.00 |
| 5292 | The Registers of Heywood Vol II 1813-1837 The Registers of Oldham 1830-1837 | £25.00 |
| 5304 | The Registers of The Parish Church of St Andrew, Slaidburn, 1771-1837/52 | £21.00 |
| 5471 | Registers of Parish Church of Wigan Vol.I 1580-1625 | £65.00 |
| 5472 | Registers of the Parish Church of Croston (Volume I) | £70.00 |
| 5476 | Registers of Parish Church of Eccleston 1603-1694 | £50.00 |
| 5477 | Registers of Parish Church of Croston (Volume II) 1690-1727 (Weddings & Burials) | £65.00 |
| 5482 | Registers of Manchester Cathedral 1573-1616 | £75.00 |
| 5484 | Registers of the Parish Church of Lytham 1679 – 1754 and Registers of the Parish Church of Bispham 1599 – 1754 | £60.00 |
| 5485 | Registers of the Parish of Liverpool 1660-1704 | £55.00 |
| 5486 | Registers of the Parish Church of Chorley 1548 – 1653 | £50.00 |
| 5487 | Registers of the Parish Church of Blackburn 1600 -1660 | £60.00 |
| 5488 | Registers of the Parish Church of Bolton-le-Sands 1655 -1736 and Registers of Over Kellet 1652 – 1812 | £55.00 |
| 5489 | Registers of the Parish Church of Torver 1599 – 1792 and Registers of the Parish Church of Kirkby Ireleth 1681 – 1812 | £56.00 |
| 5491 | Registers of Standish 1560 – 1653 | £56.00 |
| 5492 | Registers of Middleton (Part 3) 1729 – 1752 and the Registers of Prestwich (Part 2) Baptisms and Burials 1689 – 1711 Marriages 1689 – 1712 | £55.00 |
| 5505 | Registers of the Cathedral Church of Manchester 1653-1665/6 Volume III | £65.00 |
| 5506 | Registers of Hale Chapel 1572 -1740 | £65.00 |
| 5507 | Registers of the Parish Church of Ormskirk Part II | £70.00 |
| 5508 | Registers of Dalton-in-Furness Part I | £50.00 |
| 5509 | Registers of Childwall Part I 1557-1680 | £35.00 |
| 5512 | Register of West Derby 1688 – 1837 | £30.00 |
| 5513 | Registers of St Helens Chapel Part II | £30.00 |
| 5514 | Register of Winwick Part II 1621 – 1660 | £30.00 |
| 5515 | Register of Prescot Part II 1632-1666 | £24.00 |
| 5516 | Register of Rainford Chapel 1702-1812 | £24.00 |
| 5517 | Registers of Euxton 1734-1781 and Registers of North Meols 1813-1837 | £22.50 |
| 5521 | Register of Hollinfare Chapel 1654-1837 | £23.50 |
| 5522 | Register of Todmorden 1666 -1780 | £24.00 |
| 5523 | Registers of Furness | £25.50 |
| 5530 | Registers of Garstang 1660-1734 | £70.00 |
| 5548 | Registers of Blackley 1655-1753 | £45.00 |
| 5624 | Registers of Warrington 1653-1680 | £60.00 |
| 5630 | The Registers of Ulverston St Mary 1813 – 1837 and Holy Trinity 1832 – 1837 | £25.00 |
| 5631 | The Registers of Whalley 1813 – 1837, Darwen 1723 – 1759 and Tockholes 1725 – 1758 | £24.00 |
| 5667 | The Parish Registers of Aughton 1541 – 1764 | £80.00 |
| 5704 | The Registers of Newchurch-in-Rossendale Part I | £24.00 |
| 5713 | The Registers of Melling in Lonsdale 1720 – 1851 | £25.00 |
Prices are excluding postage which will be charged at cost.
Learn more about the Lancashire Parish Register Society.

